Sa'o Fa'afa'afa'afa tioata Ferrule mo Fibers
Glass Ferrule e faia i tioata borosilicate. O lo'o i ai se sa'o maualuga maualuga ma e fetaui lelei mo alava fa'aoga tasi. O le Glass Ferrule e manaʻomia le itiiti ifo o le polesi nai lo sima. O lo'o i ai fo'i mea fa'alelei e pei o le silica optical fiber, e fa'atatau i le PC ma le AdPC fa'aopoopo. O ona uiga maualuga o le fa'aliliuina o le UV e fa'afaigofie ai le fa'apipi'iina vave o alava e fa'aaoga ai le fa'apipi'i e mafai ona fa'amaloloina le UV.
Fa'amatalaga
Meafaitino | tioata borosilicate |
OD/Sine | O-ituaiga:(Φ0.5mm~2.5mm)±0.05mmSquare-ituaiga:(1.25/1.4/1.5/2.0/2.5/3.0)±0.05mmD-ituaiga:(D0.9/D1.25/D2.2/ D)±0.05mm E mafai ona matou lagolagoina e gaosia faʻapitoa |
ID | O-ituaiga:(Φ0.5mm~2.5mm)±0.001mmSquare-ituaiga: 0.127±0.001mmD-ituaiga: 0.127±0.001mm E mafai ona matou lagolagoina e gaosia faʻapitoa |
Umi | E tusa ai ma le Manaoga a le Tagata Fa'atau |
Talosaga
Collimator
AWG
PLC
WDM
Active Devic
Uiga Borosilicate
Silicon Content | >80% |
Coefficient o le fa'alauteleina o le vevela(20-300℃) | 3.3×10-6 /K |
Malosi (20℃) | 2.23g/cm3 |
Vevela o Galuega (104dpas) | 1220℃ |
vevela vevela | 560℃ |
Mālūlū mālūlū | 820 ℃ |
Fa'asino Upu | 1.47 |
Amioga vevela | 1.2Wm-1K-1 |
Oloa fa'aalia
Taimi muamua
Mo vaega fa'asoa, o le a matou lafo i fafo i totonu o le vaiaso e tasi. Mo vaega fa'apitoa, fa'amolemole fa'afeso'ota'i mai mo nisi fa'amatalaga. Afai o loʻo e manaʻomia vave, o le a matou faʻatulagaina i le faʻamuamua.