IPL Sapphire Light Guide Block mo Fomai Laser Device
Sapphire IPL light guide block e faʻaaogaina mo le laser lalelei meafaigaluega. O se tioata tioata, o itu uma e ono e faʻalelei faʻalelei, ma o le tasi pito pito o loʻo faʻapipiʻiina i le tipi tipi tipi, lea e masani ona tipi ese le moli i lalo ifo o le 575nm, e ui atu i le 600nm ~ 1200nm, ma o le moli feaveaʻi o loʻo atagia atoa. le poloka taiala malamalama, ma mulimuli ane emitted mai le isi pito mata, ona irradiate luga o le paʻu mo le laser matagofie. O se faʻamalama faʻamalama laser faʻaaogaina i luga o le IPL laser beauty meafaigaluega.
O le Safaira e sili ona lelei le faʻaogaina o le vevela, ma o lona fausaga tioata tasi e mafai ona tatalia leisa maualuga-malosi. Pe a faʻaaogaina i meafaigaluega IPL, e mafai e tagata faʻaoga ona maua le faʻamafanafanaga sili ona lelei ma faʻamautinoa le saogalemu atoatoa. O se mea fa'aleleia atili mo K9 tioata ma mea quartz.
O foliga o lenei oloa e masani lava: cuboid, rectangle ma cone. E lua luga o ia mea o luga o le malamalama.
O vaega autu o mata o safaira tioata moli taiala poloka o:
430nm / 480nm: Ga'u / pa'u
530nm: Ave'esea / maanuminumi
560nm: Paʻepaʻe ma faʻafouina
580nm: Faʻateʻaina le siliki toto mumu
640nm / 670nm / 690nm: Aveesea o lauulu
La Tatou Agavaa
E mafai ona tatou tu'i ma tuu le oloa. E mafai fo'i ona fa'alavalava ata 'ese'ese 'ese'ese ma antireflection e tusa ai ma mana'oga o tagata fa'atau e fa'aleleia atili ai le fa'aogaina o le malosi.
Oloa Fa'ailoga
● Fa'avevela lelei lelei
● maualuga le vevela ma le pala
● Maaa maualuga ma felauaiga malamalama
Fuafuaga o Safaira Light Guide Block
Fa'ata'ita'iga masani | MVasega aterial | Malamalama Ulufale i luga ma Axial Direction | Malamalama Emitting Laupapa ma Axial Direction | Custom Ufiufi |
8*40*15 | Optical Kyropoulos metotia Safaira | 8*40(C) | 8*40(C) | Aavanoa |
8*40*30 | Optical Kyropoulos metotia Safaira | 8*40(C) | 8*40(C) | Aavanoa |
8*40*34 | Optical Kyropoulos metotia Safaira | 8*40(C) | 8*40(C) | Aavanoa |
8*40*38 | Optical Kyropoulos metotia Safaira | 8*40(C) | 8*40(C) | Aavanoa |
8*60*40 | Optical Kyropoulos metotia Safaira | 8*60(C) | 8*60(C) | Aavanoa |
10*50*34 | Optical Kyropoulos metotia Safaira | 10*50(C) | 10*50(C) | Aavanoa |
10*50*38 | Optical Kyropoulos metotia Safaira | 10*50(C) | 10*50(C) | Aavanoa |
10*50*39 | Optical Kyropoulos metotia Safaira | 10*50(C) | 10*50(C) | Aavanoa |
10*50*40 | Optical Kyropoulos metotia Safaira | 10*50(C) | 10*50(C) | Aavanoa |
10*60*34 | Optical Kyropoulos metotia Safaira | 10*60(C) | 10*60(C) | Aavanoa |
15*50*25 | Optical Kyropoulos metotia Safaira | 15*50(C) | 15*50(C) | Aavanoa |
15*50*50 | Optical Kyropoulos metotia Safaira | 15*50(C) | 15*50(C) | Aavanoa |
15*60*25 | Optical Kyropoulos metotia Safaira | 15*60(C) | 15*60(C) | Aavanoa |
15*60*30 | Optical Kyropoulos metotia Safaira | 15*60(C) | 15*60(C) | Aavanoa |
Meatotino Mea
O le safaira o se tasi tioata alumini oxide (Al2O3). O se tasi o mea e sili ona faigata. O le safaira e lelei le felauaiga i luga o le va'aia, ma latalata i alaleo IR. O lo'o fa'aalia ai le malosi fa'ainisinia maualuga, tete'e vaila'au, fa'avevela vevela ma le mautu o le vevela. E masani ona faʻaaogaina e fai ma mea faʻamalama i totonu o fanua faʻapitoa e pei o tekinolosi avanoa lea e manaʻomia ai le vevela poʻo le maualuga o le vevela.
Fuafua mole | Al2O3 |
Malosi | 3.95-4.1 g/cm3 |
Fauga tioata | Lattice Hexagonal |
Fauga tioata | a =4.758Å , c =12.991Å |
Numera o mole mole i totonu o le cell unit | 2 |
Mohs Malosi | 9 |
Liu liusuavai | 2050 ℃ |
Fa'apuna | 3500 ℃ |
Fa'alauteleina o le vevela | 5.8×10-6 /K |
Avela faapitoa | 0.418 Ws/g/k |
Amioga vevela | 25.12 W/m/k (@100℃) |
Fa'asino Upu | leai =1.768 ne =1.760 |
dn/dt | 13x10 -6 /K(@633nm) |
Tuuina atu | T≈80% (0.3~5μm) |
Dielectric tumau | 11.5(∥c), 9.3(⊥c) |
Fa'aliliuga Pipi o Safaira Optical Window
Fa'aaliga Oloa
Malosi maualuga ma felauaiga malamalama
Fa'amata mafolafola ma fa'alelei au
Faʻafeiloaʻi e faʻafesoʻotaʻi matou mo nisi faʻamatalaga!