Faiga Fa'apitoa Fa'aigoa Quartz fa'a'au'au filo
Faiga Fa'apitoa Fa'aigoa Quartz fa'a'au'au filo
O le High Precision o le CNC Machined e mafai ona tuʻuina atu le Quartz Threaded tube, e pei o le slotting, vili, ma le beveling.widely faʻaaogaina i le maualuga o le vevela masini faʻafefe poʻo isi fanua.
E tusa ai ma manaʻoga a le tagata faʻatau, e mafai ona tatou tipiina, punou, malulu, faʻamaufaʻailoga, polesi, ma isi gaioiga faapena. O le lelei o le faʻaogaina o le saʻo e maualuga ma e mafai ona fetaui ma manaʻoga o tagata faʻatau eseese.
Fa'ailoga oloa
Nofoaga na Afua mai ai | Jiangsu, Saina |
Fa'ailoga | SF |
Meafaitino | Mata tioata, Mata'iata Optical maualuga |
Fa'aoga | Optical |
Fauga | Fa'asaga Fa'alua |
foliga | Spherical |
Fa'apalepale Fua | +/-0.02mm |
Fa'asologa o Fa'asologa | 1-1000mm |
Meafaitino
tioata quartz fused
UV Fused silica
Borosilicate 3.3
Schott borofloat 33 tioata
Corning® 7980
Safaira
tioata fa'afefe
Oloa fa'aalia
Talosaga
Mea fa'aoga mea faigaluega fa'apipi'i gaogao
Pepa lagolago e tetee atu i le vevela
Fa'avevela fa'aeletise fanua fa'apisinisi.
Uiga Quartz
Fa'ailoga fa'afofo | 1.46021(umi galu 546.07nm) | ||||||
Fa'aliliuga galu umi | 200~2500nm | ||||||
mamafa mole | 60.06/mol | ||||||
Malosi | 2.202g/cm3 | ||||||
Maaa o Moh | 5.5 ~ 6.5 | ||||||
(Knoop) | 416 Kg/mm2 | ||||||
Solubility | Le solu i le vai, solu i le hydrofluoric acid | ||||||
mea e le mama uamea(<ppm) | Igoa | Fe | Ni | Cu | Ti | Mg | Cr |
anotusi | 2 | 1 | 1 | 1 | 1 | 1 | |
Liu vevela | 1710~1750 ℃ | ||||||
vevela vevela | 1600~2200 ℃ | ||||||
Omiga ausa | 1Pa (2000℃) | ||||||
10pa (2200℃) |
Afai o loʻo e suʻeina Machined quartz discs ma masini quartz ipu fa'atau oloa e mafai ona tu'uina atu fa'apitoa ma maualuga le lelei Masini ipu quartz, faʻafesoʻotaʻiUS.