tioata manino mata tioata fused silica tioata dome tioata mo mea pueata ufi
Igoa | Mata tioata Dome |
Meafaitino | Mata tioata,Bk-7,Pyrex, Silica Fua, Safaira, Kuata |
Fa'apalepale Diamita | +0/-0.2 mm |
Onosa'i mafiafia | +/-0.2 mm |
Clear Avanoa | sili atu i le 90% |
Mafolafola | λ/4 @632.8nm |
Tulaga lelei | 80/50~10/5 maosi ma eli |
Fa'aliliuga | i luga atu 92% |
Chamfer | 0.1-0.3 mm x 45 tikeri |
Fa'apalepale Umi | +/-2% |
Fa'apalepale Tu'u Focal Umi | +/-2% |
Ufiufi | Avanoa |
Fa'aoga | Optical faiga, ata system, Faʻaola moli, Faʻaeletonika, mea faigaluega, laser, mea pueata, mataʻituina, faʻataʻitaʻiga, faʻalautele, telescope, mea faʻaeletonika, taʻitaʻia ma isi. |
Uiga o Mea
Mataiata Borosilicate Tulaga Matagofie
Maualuluga Malamalama/Loe Neutral
Avanoa Lautele o le Va'aiga UV-VIS-NIR
Tete'e Tete'e maualuga (Te'i & Gradient)
Ta'eta'e Tete'e i le Ma'ai A'afiaga
Fa'aloloto Fa'avela maualalo mo fa'amaufa'amau
Oloa fa'aalia
Tusi lau savali iinei ma lafo mai ia i matou